PRODUCTS						
						
							Close						
					
												The Purple CUBE range of smart BESS units is designed to replace diesel generators above 75kva. The Purple CUBE Purple range can receive input power from a variety of sources either separately or concurrently, including solar, mains, diesel, wind and hydrogen. The Purple CUBE can also parallel so you can add or subtract capacity during the course of a project to optimise your carbon and budgetary requirements.
															ENERGY Specs
| Nominal rated power | 100 kVA | 
| Voltage | 415 VAC | 
| Frequency | 50 Hz | 
| Nominal AC current | 139 A | 
| Max AC current(10s) | 347 A | 
| Weight | 2200 kg | 
Electrical Specs
| Cell chemistry | LiFePO4 | 
| Nominal capacity | 102 kWh | 
| Effective capacity | 91.8 kWh | 
| Recharging time | 2h@51kW | 
| Discharging time | 1h@92kW | 
| DoD% (depth of discharge) | 90% | 
| Lifetime (80% DoD) | 7000 Cycles @ 80% DoD | 
| Battery management system | Automotive grade BMS | 
| Temperature control | Liquid cooling / PI heating film | 
General Specs
| Dimensions (L x W x H) | 2300 x 1150 x 2200 mm | 
| Weight | 2200 kg | 
| Protection class | IP54 | 
| Corrosion protection | C3 (C5M) | 
| Operating temperature | -20 to +50 ℃ | 
| Humidity | 0-95% | 
| Sound power level | <50 dB(A) | 
Controller Specs
| Control panel | Industrial-grade touch-enabled 10”HMI | 
| Protection | Overload, Overheat, Short Circuit, Earth Fault | 
| Remote generator start | Dry contact relay / MODBUS | 
| Remote connectivity | Data-efficient M2M communications via cellular IoT and user notifications to Internet connected devices | 
| Remote automation | Modoken Capable |