PRODUCTS
Close
The Purple Pod is a compact hybrid energy unit designed to replace diesel generators up to 45kva. An all in one, compact renewable solution, the Purple Pod includes a fuel optimised diesel generator, a 2kw solar cassette, up to 60kw/h of LiFePO energy storage and a fully remotely controllable inverter package that enables you to see and control everything that’s happening on your site from any location with a mobile phone signal. In most applications, the Purple Pod will reduce your daily reliance on diesel generators by between 90 and 100%.
General Specs
Model | POD - 20 |
System Rated Output Power | 20 kVA |
Rated Output Voltage | 400V/230V@50Hz/60Hz |
Min.Battery Storage Capacity | 10 kWh |
Max.Battery Storage Capacity | 30 kWh |
Output Terminals | Copper terminals & CEE 32A/5P Socket |
Loading Dimension(W*D*H) | 2928 x 1150 x 2550mm |
Expand Dimension(W*D*H) | 2928 x 5400 x 3350mm |
Net Weight (Kg) | 2614kg |
Loading Capacity of 40’HC | 8 units |
Discharge Temperature Range °C | -20 to 50 |
Solar Panel
Maximum Power | 460W |
Power Tolerance | 0~+5W |
Max-Power Voltage (Vm) | 35.16VDC |
Max-Power Current (Im) | 13.08A |
Base Functions | Automatic Start-up / Alarm / Automatic Stop / Emergency Stop |
Energy Storage Battery
Cell Type | LFP(LiFePO4) |
Pack Model | MF51150A |
Pack Capacity | 7.7 kWh |
Pack Rated Voltage | 51.2 VDC |
Discharge Depth | 90% |
Charger/Discharge Current | 135 A(1.0C) |
Battery Rack Voltage | 43.2V~59V |
Rated Cycle Life | >2000 80% DOD |
Hybrid Inverter System
Solar Controller | MPPT*4 |
EMS | - |
Max.PV Current | 26A*4 |
Max.Charge/Discharge Current | 210A*2 |
Discharge Depth | 90% |
Max.Conversion Efficiency | 97.6% |
Rated Output Power | 20kW (0.8leading~0.8lagging) |