PRODUCTS
Close
The Purple Pod is a compact hybrid energy unit designed to replace diesel generators up to 45kva. An all in one, compact renewable solution, the Purple Pod includes a fuel optimised diesel generator, a 2kw solar cassette, up to 60kw/h of LiFePO energy storage and a fully remotely controllable inverter package that enables you to see and control everything that’s happening on your site from any location with a mobile phone signal. In most applications, the Purple Pod will reduce your daily reliance on diesel generators by between 90 and 100%.
General Specs
Model | POD - 30 |
System Rated Output Power | 30 kVA |
Rated Output Voltage | 400V/230V@50Hz/60Hz |
Min.Battery Storage Capacity | 40 kWh |
Max.Battery Storage Capacity | 60 kWH |
Output Terminals | 3x 15A/3P Australian Socket 1x 32A 32A/5P CEE Socket |
Loading Dimension(W*D*H) | 3330 x 1152 x 2240mm |
Expand Dimension(W*D*H) | 3330 x 5500 x 3350mm |
Net Weight (Kg) | 2850kg |
Loading Capacity of 40’HC | 6 units |
Discharge Temperature Range °C | -20 to 50 |
Solar Panel
Maximum Power | 460W |
Power Tolerance | 0~+5W |
Max-Power Voltage (Vm) | 35.16VDC |
Max-Power Current (Im) | 13.08A |
Base Functions | Automatic Start-up / Alarm / Automatic Stop / Emergency Stop |
Energy Storage Battery
Cell Type | LFP(LiFePO4) |
Pack Model | MF51100 |
Pack Capacity | 5.12 kWh |
Pack Rated Voltage | 51.2 VDC |
Discharge Depth | 90% |
Charger/Discharge Current | |
Battery Rack Voltage | |
Rated Cycle Life | >6000 80% DOD |
Hybrid Inverter System
Solar Controller | MPPT*2 |
EMS | |
Max.PV Current | 26A X 4 |
Max.Charge/Discharge Current | 97.6% |
Discharge Depth | 90% |
Max.Conversion Efficiency | 97.6% |
Rated Output Power | 30kVA(0.8leading~0.8lagging) |