PRODUCTS
Close
The Purple CUBE range of smart BESS units is designed to replace diesel generators above 75kva. The Purple CUBE Purple range can receive input power from a variety of sources either separately or concurrently, including solar, mains, diesel, wind and hydrogen. The Purple CUBE can also parallel so you can add or subtract capacity during the course of a project to optimise your carbon and budgetary requirements.
ENERGY Specs
Nominal rated power | 500 kVA |
Voltage | 415 VAC |
Frequency | 50 Hz |
Nominal AC current | 696 A |
Max AC current(10s) | 870 A |
Weight | 7200 kg |
Electrical Specs
Cell chemistry | LiFePO4 |
Nominal capacity | 564 kWh |
Effective capacity | 507.6 kWh |
Recharging time | 2h@282kW |
Discharging time | 1h@508kW |
DoD% (depth of discharge) | 90% |
Lifetime (80% DoD) | 7000 Cycles @ 80% DoD |
Battery management system | Automotive grade BMS |
Temperature control | Liquid cooling / PI heating film |
General Specs
Dimensions (L x W x H) | 2950 x 2300 x 2500 mm |
Weight | 7200 kg |
Protection class | IP54 |
Corrosion protection | C3 (C5M) |
Operating temperature | -20 to +50 ℃ |
Humidity | 0-95% |
Sound power level | <50 dB(A) |
Controller Specs
Control panel | Industrial-grade touch-enabled 10”HMI with configurable presets, data visualisation and logs |
Protection | Overload, Overheat, Short Circuit, Earth Fault |
Remote generator start | Dry contact relay / MODBUS |
Remote connectivity | Data-efficient M2M communications via cellular IoT and user notifications to Internet connected devices |
Remote automation | Modoken Capable |