
STANDBY GENERATORS
Fuchtardt generators are designed for rapid deployment for all applications. There are no hidden extras with fuchtardt. When your generator arrives, it has everything you need for your application. Simply start and run.

Standby Application
FT Range

Legendary Performance and Reliability
FT 10-KU
Prime (kVA) | 15 |
Engine | KUBOTA |
Voltage | 415/240 |
Dimensions (mm) | 200L x 200W x 300H |
Sound Level (dba) | 23.2 |
Dry Weight (kg) | 710 |

Legendary Performance and Reliability
FT 18-KU
Prime (kVA) | 15 |
Engine | KUBOTA |
Voltage | 415/240 |
Dimensions (mm) | 2000L x 930W x 1230H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 920 |

Legendary Performance and Reliability
FT 22-KU
Prime (kVA) | 20 |
Engine | KUBOTA |
Voltage | 415/240 |
Dimensions (mm) | 2100L x 930W x 1230H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 1000 |

Legendary Performance and Reliability
FT 33-KU
Prime (kVA) | 30 |
Engine | KUBOTA |
Voltage | 415/240 |
Dimensions (mm) | 2200L x 980W x 1270H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 1100 |

Legendary Performance and Reliability
FT 40-KU
Prime (kVA) | 37 |
Engine | KUBOTA |
Voltage | 415/240 |
Dimensions (mm) | 2200L x 980W x 1270H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 1130 |

Legendary Performance and Reliability
FT 55-DE
Prime (kVA) | 50 |
Engine | DEUTZ |
Voltage | 415/240 |
Dimensions (mm) | 2750L x 1130W x 1200H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 1380 |

Legendary Performance and Reliability
FT 66-IV
Prime (kVA) | 65 |
Engine | IVECO |
Voltage | 415/240 |
Dimensions (mm) | 2750L x 1130W x 1200H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 1380 |

Legendary Performance and Reliability
FT 110-IV
Prime (kVA) | 100 |
Engine | IVECO |
Voltage | 415/240 |
Dimensions (mm) | 2600L x 1080W x 1530H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 1390 |

Legendary Performance and Reliability
FT 175-IV
Prime (kVA) | 160 |
Engine | IVECO |
Voltage | 415/240 |
Dimensions (mm) | 3430L x 1130W x 1750H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 2450 |

Legendary Performance and Reliability
FT 220-VO
Prime (kVA) | 200 |
Engine | VOLVO |
Voltage | 415/240 |
Dimensions (mm) | 3430L x 1130W x 1750H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 2500 |

Legendary Performance and Reliability
FT 275-VO
Prime (kVA) | 250 |
Engine | VOLVO |
Voltage | 415/240 |
Dimensions (mm) | 3430L x 1130W x 1750H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 3100 |

Legendary Performance and Reliability
FT 350-VO
Prime (kVA) | 315 |
Engine | VOLVO |
Voltage | 415/240 |
Dimensions (mm) | 4250L x 1422W x 1422H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 1422 |

Legendary Performance and Reliability
FT 400-VO
Prime (kVA) | 350 |
Engine | VOLVO |
Voltage | 415/240 |
Dimensions (mm) | 4300L x 1572W x 2261H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 4210 |
Â

Legendary Performance and Reliability
FT 550-VO
Prime (kVA) | 500 |
Engine | VOLVO |
Voltage | 415/240 |
Dimensions (mm) | 4600L x 1672W x 2261H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 5250 |

Legendary Performance and Reliability
FT 650-VO
Prime (kVA) | 590 |
Engine | VOLVO |
Voltage | 415/240 |
Dimensions (mm) | 4600L x 1672W x 2261H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 5400 |

Legendary Performance and Reliability
FT 880-CU
Prime (kVA) | 800 |
Engine | CUMMINS |
Voltage | 415/240 |
Dimensions (mm) | 6000L x 2400W x 2900H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 14000 |

Legendary Performance and Reliability
FT 1100-PE
Prime (kVA) | 1000 |
Engine | PERKINS |
Voltage | 415/240 |
Dimensions (mm) | 6000L x 2400W x 2900H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 9500 |

Legendary Performance and Reliability
FT 1400-CU
Prime (kVA) | 1250 |
Engine | CUMMINS |
Voltage | 415/240 |
Dimensions (mm) | 6000L x 2400W x 2900H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 17000 |

Legendary Performance and Reliability
FT 1650-CU
Prime (kVA) | 1500 |
Engine | CUMMINS |
Voltage | 415/240 |
Dimensions (mm) | 6000L x 2400W x 2900H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 18000 |
Â