
MOBILE GENERATORS
Fuchtardt generators are designed for rapid deployment for all applications. There are no hidden extras with fuchtardt. When your generator arrives, it has everything you need for your application. Simply start and run.

Mobile Application
FMP Range

Legendary Performance and Reliability
FMP 10-KU
Prime (kVA) | 9 |
Engine | KUBOTA |
Voltage | 415/240 |
Dimensions (mm) | 1950L x 770W x 1270H |
Sound Level (dba) | 90 |
Dry Weight (kg) | 710 |

Legendary Performance and Reliability
FMP 18-KU
Prime (kVA) | 13.2 |
Engine | KUBOTA |
Voltage | 415/240 |
Dimensions (mm) | 2200L x 966W x 1425H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 1040 |

Legendary Performance and Reliability
FMP 22-KU
Prime (kVA) | 20 |
Engine | KUBOTA |
Voltage | 415/240 |
Dimensions (mm) | 2200L x 930W x 1230H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 1000 |

Legendary Performance and Reliability
FMP 33-KU
Prime (kVA) | 30 |
Engine | KUBOTA |
Voltage | 415/240 |
Dimensions (mm) | 2300L x 993W x 1625H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 1130 |

Legendary Performance and Reliability
FMP 40-KU
Prime (kVA) | 37 |
Engine | KUBOTA |
Voltage | 415/240 |
Dimensions (mm) | 2300L x 993W x 1625H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 1180 |

Legendary Performance and Reliability
FMP 55-DE
Prime (kVA) | 50 |
Engine | DEUTZ |
Voltage | 415/240 |
Dimensions (mm) | 2900L x 1130W x 1690H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 1480 |
Â

Legendary Performance and Reliability
FMP 66-IV
Prime (kVA) | 65 |
Engine | IVECO |
Voltage | 415/240 |
Dimensions (mm) | 2900L x 1130W x 1430H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 1690 |

Legendary Performance and Reliability
FMP 110-IV
Prime (kVA) | 100 |
Engine | IVECO |
Voltage | 415/240 |
Dimensions (mm) | 2600L x 1080W x 1530H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 1390 |

Legendary Performance and Reliability
FMP 175-IV
Prime (kVA) | 160 |
Engine | IVECO |
Voltage | 415/240 |
Dimensions (mm) | 3430L x 1130W x 1750H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 2450 |

Legendary Performance and Reliability
FMP 220-VO
Prime (kVA) | 200 |
Engine | VOLVO |
Voltage | 415/240 |
Dimensions (mm) | 3600L x 1335W x 2300H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 2700 |

Legendary Performance and Reliability
FMP 275-VO
Prime (kVA) | 250 |
Engine | VOLVO |
Voltage | 415/240 |
Dimensions (mm) | 3800L x 1466W x 2400H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 3350 |

Legendary Performance and Reliability
FMP 350-VO
Prime (kVA) | 315 |
Engine | VOLVO |
Voltage | 415/240 |
Dimensions (mm) | 4400L x 1585W x 2551H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 4650 |

Legendary Performance and Reliability
FMP 400-VO
Prime (kVA) | 350 |
Engine | VOLVO |
Voltage | 415/240 |
Dimensions (mm) | 4400L x 1585W x 2551H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 4440 |
Â

Legendary Performance and Reliability
FMP 550-VO
Prime (kVA) | 500 |
Engine | VOLVO |
Voltage | 415/240 |
Dimensions (mm) | 5800L x 1935W x 2544H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 5600 |

Legendary Performance and Reliability
FMP 650-VO
Prime (kVA) | 590 |
Engine | VOLVO |
Voltage | 415/240 |
Dimensions (mm) | 5800L x 1935W x 2544H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 5780 |

Legendary Performance and Reliability
FMP 880-CU
Prime (kVA) | 800 |
Engine | CUMMINS |
Voltage | 415/240 |
Dimensions (mm) | 6000L x 2400W x 2900H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 14000 |

Legendary Performance and Reliability
FMP 1100-PE
Prime (kVA) | 1000 |
Engine | PERKINS |
Voltage | 415/240 |
Dimensions (mm) | 6000L x 2400W x 2900H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 9500 |

Legendary Performance and Reliability
FMP 1400-CU
Prime (kVA) | 1250 |
Engine | CUMMINS |
Voltage | 415/240 |
Dimensions (mm) | 6000L x 2400W x 2900H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 17000 |

Legendary Performance and Reliability
FMP 1650-CU
Prime (kVA) | 1500 |
Engine | CUMMINS |
Voltage | 415/240 |
Dimensions (mm) | 6000L x 2400W x 2900H |
Sound Level (dba) | 70 |
Dry Weight (kg) | 18000 |
Â